Price Prediction
Coin | Price | 24H | 7D | 30D | 2025 |
BitcoinBTC | $110,985 | $109800.98 | $112261.31 | $121821.55 | $146338.76 |
EthereumETH | $2741.42 | $2669.17 | $2712.31 | $2886.62 | $3417.97 |
XRPXRP | $2.39 | $2.40 | $2.46 | $2.68 | $3.22 |
BNBBNB | $668.46 | $664.61 | $678.84 | $733.51 | $890.75 |
SolanaSOL | $155.90 | $154.78 | $157.98 | $170.08 | $197.90 |
TRONTRX | $0.28 | $0.28 | $0.29 | $0.32 | $0.37 |
DogecoinDOGE | $0.17 | $0.17 | $0.17 | $0.19 | $0.22 |
Lido Staked EtherSTETH | $2734.99 | $2669.60 | $2732.43 | $2973.48 | $3495.00 |
CardanoADA | $0.61 | $0.61 | $0.62 | $0.67 | $0.78 |
Wrapped BitcoinWBTC | $110,874 | $109640.84 | $111471.51 | $118658.94 | $139014.65 |
AMB Methodology
AMBCrypto strives to provide accurate, timely, and unbiased data for crypto assets.
AI/ML
powered
Our custom engineered Artificial Intelligence with Machine Learning algorithms helps us to provide you with the most scientific price predictions for each coin.
99.99%
Server Uptime
You value your time and so do we. With our excellent server management process we make sure you get these predictions with almost 0 lag time.
Total Coins Listed
Crypto is growing, so is our number crunching capabilities. Each day multiple new coins are being listed.